How to check the Wireless sensor WS433 received the configuraton successfully?
Please read the following memory addresses in the Wireless Co-ordinator WS433-CL.
Each register stores status of 02 sensors:
- Hi-byte for node 1;
- Lo-byte for node 2.
Meaning of value:
- 0: Sensor configuration is loaded successfully
- 1: Sensor configuration is not loaded successfully, wait for sensor uplink
- 99: Sensor did not send the configuration since the Wireless Co-ordinator power up
Modbus Register | Modbus Register (Decimal) | Modbus Register (HEX) | Function Code (Read) | # of Register | Byte Size | Description | Range | Format | Property |
40189 | 188 | BC | 3 | 1 | 2 | Sync status node 1 & Sync status node 2 | 0, 1, 99 | byte | Read |
40190 | 189 | BD | 3 | 1 | 2 | Sync status node 3 & Sync status node 4 | 0, 1, 99 | byte | Read |
40191 | 190 | BE | 3 | 1 | 2 | Sync status node 5 & Sync status node 6 | 0, 1, 99 | byte | Read |
40192 | 191 | BF | 3 | 1 | 2 | Sync status node 7 & Sync status node 8 | 0, 1, 99 | byte | Read |
40193 | 192 | C0 | 3 | 1 | 2 | Sync status node 9 & Sync status node 10 | 0, 1, 99 | byte | Read |
40194 | 193 | C1 | 3 | 1 | 2 | Sync status node 11 & Sync status node 12 | 0, 1, 99 | byte | Read |
40195 | 194 | C2 | 3 | 1 | 2 | Sync status node 13 & Sync status node 14 | 0, 1, 99 | byte | Read |
40196 | 195 | C3 | 3 | 1 | 2 | Sync status node 15 & Sync status node 16 | 0, 1, 99 | byte | Read |
40197 | 196 | C4 | 3 | 1 | 2 | Sync status node 17 & Sync status node 18 | 0, 1, 99 | byte | Read |
40198 | 197 | C5 | 3 | 1 | 2 | Sync status node 19 & Sync status node 20 | 0, 1, 99 | byte | Read |
40199 | 198 | C6 | 3 | 1 | 2 | Sync status node 21 & Sync status node 22 | 0, 1, 99 | byte | Read |
40200 | 199 | C7 | 3 | 1 | 2 | Sync status node 23 & Sync status node 24 | 0, 1, 99 | byte | Read |
40201 | 200 | C8 | 3 | 1 | 2 | Sync status node 25 & Sync status node 26 | 0, 1, 99 | byte | Read |
40202 | 201 | C9 | 3 | 1 | 2 | Sync status node 27 & Sync status node 28 | 0, 1, 99 | byte | Read |
40203 | 202 | CA | 3 | 1 | 2 | Sync status node 29 & Sync status node 30 | 0, 1, 99 | byte | Read |
40204 | 203 | CB | 3 | 1 | 2 | Sync status node 31 & Sync status node 32 | 0, 1, 99 | byte | Read |
40205 | 204 | CC | 3 | 1 | 2 | Sync status node 33 & Sync status node 34 | 0, 1, 99 | byte | Read |
40206 | 205 | CD | 3 | 1 | 2 | Sync status node 35 & Sync status node 36 | 0, 1, 99 | byte | Read |
40207 | 206 | CE | 3 | 1 | 2 | Sync status node 37 & Sync status node 38 | 0, 1, 99 | byte | Read |
40208 | 207 | CF | 3 | 1 | 2 | Sync status node 39 & Sync status node 40 | 0, 1, 99 | byte | Read |
Comments
0 comments
Please sign in to leave a comment.